Added to your basket
Sorry, unfortunately this product is currently out of stock
Other customers purchased instead
Our Organic Nut Butters are the perfect snack to support your healthy lifestyle, with a natural source of protein and no added sugar or salt — making it the ultimate guilt-free treat.
They’re also gluten-free, USDA organic and certified non-GMO by the NON-GMO Project!
Why choose Organic Almond Butter?
It’s an excellent source of natural protein, with 6g per serving supporting your muscle building needs, with no added sugar or salt.
Plus, our Organic Almond Butter has 79% more healthy fats and HALF the saturated fat of peanut butter!
When to enjoy Organic Almond Butter?
It’s perfect anytime. Whether you’re spreading on rice cakes, crackers, toast or simply getting creative with your protein shakes — simply add a spoonful for a fantastic flavor boost!
- USDA Organic
- Certified non-GMO by the NON GMO Project
- Natural protein source
- Gluten-free
- No added sugar or salt
Ideal for use as a spread or cooking agent. Some separation of oil is natural, simply stir back in.
Nutrition Facts
Serving Size 2 teaspoons (30g) | ||||
Serving per container 15 (1lb) | ||||
Amount per 100g | Amount per Serving | |||
Calories | 650 | 200 | ||
Calories from fat | 486 | 144 | ||
Total Fat | 54g (83%*) | 16g (25%) | ||
Saturated Fat | 5g (25%) | 1g (5%) | ||
Trans Fat | 0g (0%) | 0g (0%) | ||
Cholesterol | 0mg (0%) | 0mg (0%) | ||
Sodium | 10mg (0%) | 3mg (0%) | ||
Total Carbohydrate | 28g (9%) | 9g (3%) | ||
Dietary Fiber | 11g (44%) | 3g (12%) | ||
Sugars | 4g | 1g | ||
Protein | 23g (46%) | 7g (14%) | ||
Vitamin A | 0 IU (0%)) | 0 IU (0%) | ||
Vitamin C | 0mg (0%) | 0mg (0%) | ||
Calcium | 276mg (28%) | 83mg (8%) | ||
Iron | 4.7mg (26%) | 1.4 (8%) | ||
* Percent daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
||||
2,000 | 2500 | |||
Total Fat | Less than | 65 g | 80g | |
Sat Fat | Less than | 20 g | 25 g | |
Cholesterol | Less than | 300 g | 300mg | |
Sodium | Less than | 2,400 mg | 2,400 mg | |
Potassium | Less than | 2,400 mg | 3,500 mg | |
Total carbohydrates | 300 g | 300 g | ||
Dietary Fiber | 25 g | 30 g | ||
Protein | 50 g | 65 g |
- BFS - Myprotein
Myprotein Organic Almond Butter (USA)
The irresistible natural protein source
-
Vegetarian
-
Vegan
-
Organic
-
Kosher
Biggest sale of the year | 60% off almost everything | applies at basket
Delivery & Returns
Live Chat
Average connection time 25 secs
Average connection time 25 secs
Our Organic Nut Butters are the perfect snack to support your healthy lifestyle, with a natural source of protein and no added sugar or salt — making it the ultimate guilt-free treat.
They’re also gluten-free, USDA organic and certified non-GMO by the NON-GMO Project!
Why choose Organic Almond Butter?
It’s an excellent source of natural protein, with 6g per serving supporting your muscle building needs, with no added sugar or salt.
Plus, our Organic Almond Butter has 79% more healthy fats and HALF the saturated fat of peanut butter!
When to enjoy Organic Almond Butter?
It’s perfect anytime. Whether you’re spreading on rice cakes, crackers, toast or simply getting creative with your protein shakes — simply add a spoonful for a fantastic flavor boost!
- USDA Organic
- Certified non-GMO by the NON GMO Project
- Natural protein source
- Gluten-free
- No added sugar or salt
Ideal for use as a spread or cooking agent. Some separation of oil is natural, simply stir back in.
Nutrition Facts
Serving Size 2 teaspoons (30g) | ||||
Serving per container 15 (1lb) | ||||
Amount per 100g | Amount per Serving | |||
Calories | 650 | 200 | ||
Calories from fat | 486 | 144 | ||
Total Fat | 54g (83%*) | 16g (25%) | ||
Saturated Fat | 5g (25%) | 1g (5%) | ||
Trans Fat | 0g (0%) | 0g (0%) | ||
Cholesterol | 0mg (0%) | 0mg (0%) | ||
Sodium | 10mg (0%) | 3mg (0%) | ||
Total Carbohydrate | 28g (9%) | 9g (3%) | ||
Dietary Fiber | 11g (44%) | 3g (12%) | ||
Sugars | 4g | 1g | ||
Protein | 23g (46%) | 7g (14%) | ||
Vitamin A | 0 IU (0%)) | 0 IU (0%) | ||
Vitamin C | 0mg (0%) | 0mg (0%) | ||
Calcium | 276mg (28%) | 83mg (8%) | ||
Iron | 4.7mg (26%) | 1.4 (8%) | ||
* Percent daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs: |
||||
2,000 | 2500 | |||
Total Fat | Less than | 65 g | 80g | |
Sat Fat | Less than | 20 g | 25 g | |
Cholesterol | Less than | 300 g | 300mg | |
Sodium | Less than | 2,400 mg | 2,400 mg | |
Potassium | Less than | 2,400 mg | 3,500 mg | |
Total carbohydrates | 300 g | 300 g | ||
Dietary Fiber | 25 g | 30 g | ||
Protein | 50 g | 65 g |
- BFS - Myprotein
Other customers bought:
Customer Reviews
There are currently no reviews.